Integrated Campaign Statuses
The campaign status provides you with information about the state of your integrated campaign. You can use this information to react when any problems occur.
Enabling the Status Column
In order to view campaign integrations, you need to enable the Status column by following these steps:
- In Voluum, click the
button. - Tick the checkbox next to the Status column name.
-
Click the Save button.

Integrated Campaigns Status List
Status | Description |
Active | Campaign is running. |
Blocked | Visit the traffic source for more details. |
Unmatched | No matching campaign in a traffic source. Cost synchronization impossible. |
Unclear | Cannot detect a correct campaign status. Probably several campaigns with different statuses are matched. Cost synchronization still works. |
Unknown | Unrecognizable campaign status. Cost synchronization still works. |
Pending | The campaign is in review. Visit the traffic source for more details. |
Source paused | The campaign is paused and currently not running. Visit the traffic source for more details. |
Paused | The campaign/dimension is paused and currently not running. Visit the traffic source for more details. |
Paused by AI | The campaign/dimension is currently not running. Visit the traffic source for more details. |
Paused on higher level | The dimension is not running due to a higher level of pausing (e.g. whole campaign paused). Visit the traffic source for more details. |
Paused by campaign settings | The campaign/dimension is currently not running. Visit the traffic source for more details. |
Draft | The campaign is not running yet, it has been saved as a draft. Visit traffic source for more details. |
Rejected | The campaign can't run as it violates the traffic source's advertising rules. Visit the traffic source for more details. |
Deleted | The campaign has been deleted from the traffic source. Visit the traffic source for more details. |
Out of budget | The entire budget for this campaign has been spent. Visit the traffic source for more details. |
Out of daily budget | The campaign has reached its daily budget limit. Visit the traffic source for more details. |
Out of credit | The campaign can't run as you have reached your credit limit. Visit the traffic source for more details. |
Expired | The scheduled end date for this campaign has passed. Visit the traffic source for more details. |
Account issue | An issue connected to your traffic source account has been detected. Visit the traffic source for more details. |
Not synchronized | You've reached your integrated cost limit. To continue using Automizer, upgrade your plan. |
Not applicable | Statuses are not available for this traffic source yet. |
Unhandled (fallback) | The status has been not recognized by our system. |
